PREDICTOR FOR MASSACHUSETTS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 0 | 3 | 0 | 1 | -2 | 0 | -3 | 2 | 0 | 19 | 1 |
| 10 | 1 | -10 | 9 | -4 | 0 | 1 | -2 | 2 | 0 | 14 |
| 20 | 11 | 7 | 2 | -1 | -2 | 6 | 7 | -1 | 2 | 0 |
| 30 | 13 | 1 | 10 | -4 | -0 | -1 | 0 | -4 | -5 | 4 |
| 40 | -1 | -1 | 9 | 2 | 3 | 10 | 2 | -5 | 9 | -3 |
| 50 | -3 | 8 | 1 | -3 | -0 | 5 | 1 | -2 | 2 | 2 |
| 60 | 5 | 10 | 5 | 2 | -4 | 9 | -2 | -7 | -2 | 2 |
| 70 | -1 | 2 | 7 | 5 | -4 | 0 | -1 | 10 | -3 | 4 |
Top-3 Hot Picks: 9-20-31
Top-3 Cold: 12-68-39 (Recommended)
Other Hot: 9,20,21,31,33,46,62,78
Other Cold: 12,68
<-- Skip The Bonus -->
| 10+ | 7-9 | 4-6 | 1-3 | 0 | 1-3 | 4-6 | 7-9 | 10+ |
