PREDICTOR FOR MASSACHUSETTS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 0 | 5 | 10 | -2 | 9 | -8 | -1 | -2 | 4 | 4 | 1 |
| 10 | 0 | 1 | 1 | 5 | 6 | 4 | 4 | 1 | -1 | 1 |
| 20 | -1 | 1 | 7 | 6 | 0 | -6 | 1 | 9 | -4 | 5 |
| 30 | 6 | -1 | -3 | 9 | -0 | 4 | 0 | 8 | -2 | 3 |
| 40 | 7 | 5 | 14 | 4 | 7 | -3 | 7 | -5 | 2 | 3 |
| 50 | -5 | 5 | 1 | -3 | 12 | -1 | 2 | -6 | 2 | 1 |
| 60 | -7 | -2 | 0 | 7 | 11 | 7 | -6 | 2 | 1 | 7 |
| 70 | -12 | 4 | -2 | -1 | 7 | -4 | 1 | -1 | -2 | 3 |
Top-3 Hot Picks: 43-55-65
Top-3 Cold: 71-5-61 (Recommended)
Other Hot: 2,43,55,65
Other Cold: 5,61,71
<-- Skip The Bonus -->
| 10+ | 7-9 | 4-6 | 1-3 | 0 | 1-3 | 4-6 | 7-9 | 10+ |
