| Bonus | Should Appear | Has Appeared | Listed Percentage | Current Percentage | Next Game Percentage |
|---|---|---|---|---|---|
| None | 137 | 130 | 57.14% | 54.17% | 60.11% |
| 3x | 80 | 82 | 33.33% | 34.17% | 32.49% |
| 4x | 16 | 16 | 6.67% | 6.67% | 6.67% |
| 5x | 6 | 10 | 2.50% | 4.17% | 0.83% |
| 10x | 1 | 2 | 0.43% | 0.83% | 0.03% |
| Totals | 240 | 240 | 100% | 100% | 100% |
Most Probable in Green
