Bonus | Should Appear | Has Appeared | Listed Percentage | Current Percentage | Next Game Percentage |
---|---|---|---|---|---|
None | 134 | 130 | 57.14% | 55.56% | 58.72% |
3x | 78 | 85 | 33.33% | 36.32% | 30.34% |
4x | 16 | 13 | 6.67% | 5.56% | 7.78% |
5x | 6 | 5 | 2.50% | 2.14% | 2.86% |
10x | 1 | 1 | 0.43% | 0.43% | 0.43% |
Totals | 234 | 234 | 100% | 100% | 100% |
Most Probable in Green