Bonus | Should Appear | Has Appeared | Listed Percentage | Current Percentage | Next Game Percentage |
---|---|---|---|---|---|
None | 137 | 153 | 57.14% | 63.75% | 50.53% |
3x | 80 | 69 | 33.33% | 28.75% | 37.91% |
4x | 16 | 16 | 6.67% | 6.67% | 6.67% |
5x | 6 | 2 | 2.50% | 0.83% | 4.17% |
10x | 1 | 0 | 0.43% | 0.00% | 0.86% |
Totals | 240 | 240 | 100% | 100% | 100% |
Most Probable in Green