Bonus | Should Appear | Has Appeared | Listed Percentage | Current Percentage | Next Game Percentage |
---|---|---|---|---|---|
None | 137 | 137 | 57.14% | 57.08% | 57.20% |
3x | 80 | 78 | 33.33% | 32.50% | 34.16% |
4x | 16 | 20 | 6.67% | 8.33% | 5.01% |
5x | 6 | 4 | 2.50% | 1.67% | 3.33% |
10x | 1 | 1 | 0.43% | 0.42% | 0.44% |
Totals | 240 | 240 | 100% | 100% | 100% |
Most Probable in Green