Bonus | Should Appear | Has Appeared | Listed Percentage | Current Percentage | Next Game Percentage |
---|---|---|---|---|---|
None | 137 | 58 | 57.14% | 24.17% | 90.11% |
2x | 69 | 69 | 28.57% | 28.75% | 28.39% |
3x | 80 | 92 | 33.33% | 38.33% | 28.33% |
4x | 16 | 13 | 6.67% | 5.42% | 7.92% |
5x | 6 | 6 | 2.50% | 2.50% | 2.50% |
10x | 1 | 2 | 0.43% | 0.83% | 0.03% |
Totals | 240 | 240 | 100% | 100% | 100% |
Most Probable in Green