1 2 3 4 5 6 7 8 9 10
0 7x 5x 1x 2x 2x 2x 6x 7x 3x 6x
10 3x 2x 1x 5x 8x 5x 3x 2x 3x 5x
20 3x 1x 6x 4x 6x 1x 4x 5x 6x 4x
30 6x 4x 2x 6x 4x 6x 3x 3x 2x 5x
40 3x 2x 6x 2x 5x 3x 7x 4x 3x 2x
50 3x 5x 5x 2x 4x 4x 2x 2x 2x 4x
60 3x 4x 4x 3x 7x 3x 7x 6x 7x 1x
70 0x 4x 3x 2x 4x 1x 2x 3x 3x 4x
 
Has Not Appeared Below Average (Cold) Average Above Average (Hot)