1 2 3 4 5 6 7 8 9 10
0 5x 4x 5x 3x 4x 3x 4x 5x 3x 5x
10 1x 1x 9x 8x 4x 4x 6x 1x 3x 4x
20 1x 5x 6x 2x 2x 5x 3x 2x 5x 5x
30 1x 3x 6x 5x 6x 5x 4x 6x 4x 4x
40 2x 3x 3x 1x 1x 5x 4x 3x 4x 1x
50 3x 1x 2x 4x 4x 5x 5x 6x 3x 4x
60 4x 6x 4x 4x 4x 3x 5x 3x 5x 6x
70 6x 6x 2x 0x 1x 3x 3x 2x 2x 5x
 
Has Not Appeared Below Average (Cold) Average Above Average (Hot)